Video of my presentation at the Office of Undergraduate Research and Inquiry (OURI) symposium.
|
|
| Various types of sensors that were considered for this project. | Liquid petroleum gas and particulate matter sensors. |
|
|
| Raw data was collected by the Arduino Uno microcontroller and analyzed in Matlab. | Fabricating the enclosure of the payload prototype. |
|
|
| The enclosure full of electronics. These sensors measure ozone, methane, and carbon monoxide. | The other side of the prototype payload. |
|
|
| Calibrating MQ-3 alcohol vapor sensor with a ethanol as a positive control. | Negative control test of MQ-3 sensor with butane. |
|
|
| Layout of the Arduino, battery pack, and gas sensors. | 3DR Solo UAS with payload securely mounted. |
|
|
| With Dr. Hahn after giving my oral presentation. | The project won first place for engineering! |
© 2025 Andrew Silverstein